|
|

|
||||||||||
Did you read these stories? |
||||||||||
Medication Resources |
||||||||||
Videos, Books, and Resources
|
||||||||||
Chief Editor’s BlogTechnology and New Epilepsy Therapies The introduction of the vagus nerve stimulator in 1997 represented the first FDA-approved medical device for the treatment of epilepsy. Two other forms of brain stimulation are currently in clinical trials, and many more are at earlier stages of testing. Last month, I had the pleasure of hosting a meeting in Boston that focused on these and many other new medical devices under development that are designed to improve the diagnosis and treatment of epilepsy (http://www.epilepsy.com/articles/neurotechnology). We heard from 38 scientists and engineers about a wide variety of interesting and encouraging projects, all of which give me optimism for the future. Thanks to the Epilepsy Therapy Project for supporting this meeting, and for encouraging the development of all forms of new treatments, including medications or devices. |

Hapa's mission to give back does not stop with the DJ and hip hop community. Hapa just recently took on the role as the national spokesperson for Epilepsy Therapy Project and epilepsy.com, an organization which raises money to fund research to find new therapies for people living with Epilepsy. "It is a gift to me. It means a lot to me personally. I want people to know that you can have epilepsy and you can succeed."

Chanda Gunn will always be a winner for people with epilepsy. She is a true example of how someone with epilepsy can overcome obstacles. Chanda was the USA Olympic Women’s Ice Hockey goaltender, and bronze medal winner of the 2006 Winter Olympics. We are proud to say that she is also a Spokesperson for the Epilepsy Therapy Project.
First:
Create a Profile
Then, have complete access to
A Customized my.epilepsy.com Experience
Epilepsy.com's Online Community
A Daily Health and Medication Tracker
A Personal Web Space
| Title | Posted | |
|---|---|---|
| Anxiety | Aug 19, 2008 | |
| chaerae | ||
| Positive Stories Only | Aug 19, 2008 | |
| onemarvy | ||
| I Have Epilepsy and I Hate My Life... | Aug 19, 2008 | |
| 1nevermore | ||
| Discrimination in your own doctors office? | Aug 19, 2008 | |
| Anita_ | ||
| Is it really epilepsy or is it in my head???? | Aug 19, 2008 | |
| shannan01 | ||
| Keppra and Irritable Moods/Outbursts | Aug 19, 2008 | |
| epicat | ||
| spiritual healing | Aug 19, 2008 | |
| quintessence | ||
| Has anyone had this particular scenario?? ocular migraine meets simple or complex partial???? | Aug 19, 2008 | |
| gem | ||
| Nocturnal Seizures Nightly | Aug 19, 2008 | |
| E_Loner | ||
| Father just diagnosed | Aug 19, 2008 | |
| VBwife | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,211 | |
| epi_help | ||
| topamax and weight loss | 18,767 | |
| alexia mom | ||
| kepra | 18,526 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,364 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,244 | |
| cjad234 | ||
| Sexual Side Effects | 12,373 | |
| George R | ||
| How exactly do aura's feel | 12,148 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,052 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,826 | |
| spiz | ||
| electrical shock in head? | 9,262 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| I AM ON A SEIZURE STREAK | Aug 19, 2008 | |
| banffgirl | ||
| Small Mountains and morning coffee | Aug 19, 2008 | |
| jayenmontana | ||
| My husband - the most patient man ever! | Aug 19, 2008 | |
| budgetwhiz | ||
| From this day on... | Aug 19, 2008 | |
| jayenmontana | ||
| Happy Anniversary us! | Aug 19, 2008 | |
| Adz | ||
| How it all started | Aug 19, 2008 | |
| budgetwhiz | ||
| Sassy's Journey Continues..... | Aug 19, 2008 | |
| KrayonsRmine | ||
| "I'm quitting!" | Aug 19, 2008 | |
| crashllama | ||
| A Business Trip Wasted... Maybe (Part II) | Aug 18, 2008 | |
| gsness | ||
| link to agent orange | Aug 18, 2008 | |
| mike c | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,906 | |
| Butterflygrl | ||
| my partial complex seizures | 3,818 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,589 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,438 | |
| JudiS | ||
| side effects of phenobarb. | 2,940 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,709 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,583 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,515 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,494 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Phentermine | Aug 16, 2008 | |
| Phentermine | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| Arts And Photography Support Epilepsy | Jul 5, 2008 | |
| G_Aby | ||
| juevenile myo-clonic epilepesy group | Jul 3, 2008 | |
| jme | ||
| Children of a Parent with Epilepsy | Jun 19, 2008 | |
| emirahs | ||
| Sports | Jun 12, 2008 | |
| IRobot | ||
| Seizures + Weight Loss Surgery | May 15, 2008 | |
| meltingmama | ||
| Epilepsy Innovation Summit May 2008 | May 13, 2008 | |
| warren7 | ||
| Northern Virgina Support Group | May 11, 2008 | |
| Bery | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| A TOTAL CHANGE IN MY LIFE | Aug 19, 2008 | |
| janemary | ||
| Who knew!? | Aug 18, 2008 | |
| DebbieD | ||
| Why me? | Aug 18, 2008 | |
| qhodges | ||
| just the beggining | Aug 18, 2008 | |
| arw123 | ||
| Temporal lobe epilepsy | Aug 18, 2008 | |
| lfvance | ||
| My 29-year old daughter has epilepsy... | Aug 18, 2008 | |
| mmorales515 | ||
| Nobody but Us Really Understands Epilepsy | Aug 17, 2008 | |
| sawyerheights | ||
| My Story with epilepsy | Aug 17, 2008 | |
| irvkay | ||
| KEPPRA | Aug 16, 2008 | |
| teardropsfall63 | ||
| Paxtons Story | Aug 16, 2008 | |
| pprestage | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,392 | |
| kroiz | ||
| Seizure Cat! | 479 | |
| wenko | ||
| my story | 430 | |
| snoby | ||
| Always Have On Clean Underwear | 373 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 369 | |
| kjcanada1979 | ||
| What My Seizures Are Like...... | 339 | |
| javaman | ||
| my brain has died a thousand deaths........... | 334 | |
| banffgirl | ||
| Crystal's story | 299 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 280 | |
| karalyeva | ||
| How I found out I hade seizures | 275 | |
| HilaryWeinberg | ||
| View all Stories | ||
(Note: You must log in or register to participate in this poll.)

