|
|
EEG is the name commonly used for electroencephalography (e-LEK-tro-en-SEF-uh-LOG-rah-fee). EEG is an important test for diagnosing epilepsy because it records the electrical activity of the brain. It is safe and painless. Electrodes (small, metal, cup-shaped disks) are attached to your scalp and connected by wires to an electrical box. (The wires can only record electrical activity; they do not deliver any electrical current to your scalp.) The box in turn is connected to an EEG machine.
The EEG machine records your brain's electrical activity as a series of squiggles called traces. Each trace corresponds to a different region of the brain. EEGs were once only recorded on paper, but computerized, paperless EEGs are now used more often.
The EEG shows patterns of normal or abnormal brain electrical activity. Some abnormal patterns may occur with a number of different conditions, not just seizures. For example, certain types of waves may be seen after head trauma, stroke, brain tumor, or seizures. A common example of this type is called "slowing," in which the rhythm of the brain waves is slower than would be expected for the patient's age and level of alertness.
Certain other patterns indicate a tendency toward seizures. Your doctor may refer to these waves as "epileptiform abnormalities" or "epilepsy waves." These include spikes, sharp waves, and spike-and-wave discharges. Spikes and sharp waves in a specific area of the brain, such as the left temporal lobe, indicate that partial seizures might possibly come from that area. Primary generalized epilepsy, on the other hand, is suggested by spike-and-wave discharges that are widely spread over both hemispheres of the brain, especially if they begin in both hemispheres at the same time.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed: 12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
EEG is the name commonly used for electroencephalography (e-LEK-tro-en-SEF-uh-LOG-rah-fee). EEG is an important test for diagnosing epilepsy because it records the electrical activity of the brain. It is safe and painless. Electrodes (small, metal, cup-shaped disks) are attached to your scalp and connected by wires to an electrical box. (The wires can only record electrical activity; they do not deliver any electrical current to your scalp.) The box in turn is connected to an EEG machine.
The EEG machine records your brain's electrical activity as a series of squiggles called traces. Each trace corresponds to a different region of the brain. EEGs were once only recorded on paper, but computerized, paperless EEGs are now used more often.
The EEG shows patterns of normal or abnormal brain electrical activity. Some abnormal patterns may occur with a number of different conditions, not just seizures. For example, certain types of waves may be seen after head trauma, stroke, brain tumor, or seizures. A common example of this type is called "slowing," in which the rhythm of the brain waves is slower than would be expected for the patient's age and level of alertness.
Certain other patterns indicate a tendency toward seizures. Your doctor may refer to these waves as "epileptiform abnormalities" or "epilepsy waves." These include spikes, sharp waves, and spike-and-wave discharges. Spikes and sharp waves in a specific area of the brain, such as the left temporal lobe, indicate that partial seizures might possibly come from that area. Primary generalized epilepsy, on the other hand, is suggested by spike-and-wave discharges that are widely spread over both hemispheres of the brain, especially if they begin in both hemispheres at the same time.
| Title | Posted | |
|---|---|---|
| MEDICAL ALERT I.D.'s | Nov 21, 2008 | |
| picnupthepcs | ||
| Seizures, school and peers | Nov 20, 2008 | |
| ladybugg31186 | ||
| who am i? | Nov 20, 2008 | |
| Daniella | ||
| Aggressive Side Effects of Meds | Nov 20, 2008 | |
| WendyRAllen | ||
| Scared to go somewhere due to seizure | Nov 20, 2008 | |
| DoveHorse12 | ||
| epilepsy,life,plans | Nov 20, 2008 | |
| rrd123 | ||
| Seizures, school and peers | Nov 20, 2008 | |
| ladybugg31186 | ||
| top 100 pediatric neurologists? | Nov 20, 2008 | |
| leeannpetty13 | ||
| Lamictal Rash | Nov 20, 2008 | |
| daydreamer410 | ||
| Completely Confused and Totally Frustrated | Nov 20, 2008 | |
| snoviasif | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,319 | |
| epi_help | ||
| topamax and weight loss | 18,803 | |
| alexia mom | ||
| kepra | 18,580 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,422 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,339 | |
| cjad234 | ||
| Sexual Side Effects | 12,544 | |
| George R | ||
| How exactly do aura's feel | 12,337 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,136 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,869 | |
| spiz | ||
| electrical shock in head? | 9,312 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Cauliflower warm with spray butter | Nov 20, 2008 | |
| wenko | ||
| side effects of zonegran | Nov 20, 2008 | |
| martin21 | ||
| Sea Lice causing seizures | Nov 20, 2008 | |
| sdavis864 | ||
| OVERCOME WITH EMOTION, PROUD TO BE AN AMERICAN AND HUMBLED | Nov 20, 2008 | |
| ROCKNROLL | ||
| Dose higher, Syntax Gone | Nov 20, 2008 | |
| stephsobota | ||
| Lost, alone, frustrated | Nov 20, 2008 | |
| confuzzed | ||
| A wookie looks at life 3 | Nov 20, 2008 | |
| wookie | ||
| what others say!!! | Nov 20, 2008 | |
| hayley G | ||
| Better everyday | Nov 20, 2008 | |
| kroiz | ||
| La la la la la, feelin' groovy | Nov 20, 2008 | |
| stephsobota | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,711 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,594 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| It's My Life | Nov 20, 2008 | |
| CarolinaBrittany | ||
| My story | Nov 20, 2008 | |
| sanicay | ||
| Lindas episode | Nov 20, 2008 | |
| binkey16 | ||
| Newest phone call from the doctor | Nov 20, 2008 | |
| Gingersnap | ||
| Don’t Struggle on Account of Collateral | Nov 20, 2008 | |
| peterstochin | ||
| Temporal Seizure Disorder | Nov 20, 2008 | |
| lespicasso | ||
| shake and shout from the inside out | Nov 19, 2008 | |
| rikk | ||
| Why do I drop things? | Nov 19, 2008 | |
| dmacasassy | ||
| cody | Nov 19, 2008 | |
| codysmom | ||
| Miss | Nov 18, 2008 | |
| cortex | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,874 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 562 | |
| wenko | ||
| my story | 436 | |
| snoby | ||
| Always Have On Clean Underwear | 393 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 376 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
