|
|
Absence seizures are brief episodes of staring. “Absence” is pronounced ab-SAWNTZ. Another name for this type of seizure is petit mal (PET-ee mahl).
Absence seizures are very brief, and during them, awareness and responsiveness are impaired. People who have them usually don't realize when they've had one. There is no warning before a seizure, and the person is completely alert immediately afterward. They typically last less than 10 seconds, often less than 5 seconds.
Simple absence seizures only cause staring. Complex absence seizures also include a change in muscle activity. The most common movements are eye blinks. Other movements include slight chewing movements of the mouth, hand movements such as rubbing the fingers together, and contraction or relaxation of the muscles. Complex absence seizures are often more than 10 seconds.
Absence seizures can resemble some complex partial seizures or even daydreaming. Here are ways to tell absence seizures from daydreaming:
| Questions to Ask | Daydreaming | Seizures |
| How frequent are the episodes? | Not frequent. | Complex partial: Rarely more than several times per day or week. Absence: Could be many times per day. |
| In what situations do they occur? | Boring situation. | Any time, including during physical activity; often with hyperventilation (deep or rapid breathing). |
| Do they begin abruptly? | No. | Usually yes. Some complex partial seizures begin slowly with a warning. |
| Can they be interrupted? | Yes. | No. |
| How long do they last? | Until something interesting happens. | Complex partial: Up to several minutes Absence: Rarely more than 15-20 seconds |
| Does the person do anything during the episode? | Probably just stares. | Complex partial: A variety of movements or behaviors are common. Absence: Just stares. |
| What is the person like immediately after the episode? | Alert. | Complex partial: Confused. Absence: Alert. |
The most accurate way to diagnose absence seizures is with an EEG (electroencephalogram). Having the child breathe very rapidly often will produce an absence seizure. Images of the brain such as CT and MRI scans are usually normal in patients whose only seizure type is absence.
For more information:Continue to What Is a Seizure Emergency?
Topic Editor: Steven C. Schachter, MD and Patricia O. Shafer, RN, MN.
Last Reviewed:5/25/07
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Absence Seizures/Grand Mal | Feb 3, 2008 | |
| Controlling absence seizures | Mar 12, 2008 | |
| absence seizures and food triggers, Zarontin | Mar 6, 2008 | |
| New here. Thought my son was having absence seizures, but maybe it's more? | Feb 10, 2008 | |
| Did I have a Tonic-Clonic? | Mar 8, 2008 | |
| Son has gran mal seizure over weekend | Mar 30, 2008 | |
| Siezure | Mar 1, 2008 | |
| Did I have a Tonic-Clonic? | Mar 8, 2008 | |
| Has anyone experienced a decrease in seizures with Cephaclor? | Mar 31, 2008 | |
| anyone else's child experience this? | Apr 2, 2008 |
| Title | Posted | |
|---|---|---|
| Discontinuing meds after status epilepticus...thoughts? | Jan 6, 2009 | |
| Dori | ||
| "Post-ictal" confusion | Jan 6, 2009 | |
| RitKid742 | ||
| chances of getting status epilepticus | Jan 6, 2009 | |
| bread | ||
| 2 1/2 year old, looking for answers. | Jan 6, 2009 | |
| val31178 | ||
| absence seizures memory | Jan 6, 2009 | |
| ssoban | ||
| New to all of this -- no idea how you guys manage | Jan 6, 2009 | |
| RitKid742 | ||
| recently diagnosed with seizure disorder | Jan 6, 2009 | |
| kstons57 | ||
| help with 11 year old | Jan 6, 2009 | |
| johnnysmom | ||
| Random Muscle Twitches? | Jan 6, 2009 | |
| Starlight3 | ||
| Partial seizures - treatment both medical and alternative | Jan 6, 2009 | |
| sharongr | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,412 | |
| cjad234 | ||
| Sexual Side Effects | 12,670 | |
| George R | ||
| How exactly do aura's feel | 12,384 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| MY EPITHANY | Feb 17, 2008 | |
| Me and My Shadow Feb 18 | Feb 18, 2008 | |
| Finally some answers!!! | Mar 26, 2008 | |
| PSALM 98: MAKE A JOYFUL NOISE!!!! | Mar 31, 2008 | |
| This sounds really bad, but... | Apr 4, 2008 |
| Title | Posted | |
|---|---|---|
| Travolta Family | Jan 6, 2009 | |
| phunn | ||
| John Travolta not an advocate? | Jan 6, 2009 | |
| mcsixofus | ||
| I am sticking around | Jan 6, 2009 | |
| mindyk | ||
| Eye twitches.... | Jan 6, 2009 | |
| Tarby | ||
| Ever Stop Randomly for a Second but You're Still Awake | Jan 6, 2009 | |
| Channing Seideman | ||
| I think my unborn baby is having in utero seizures. How can I be sure? | Jan 6, 2009 | |
| bontracy | ||
| were not crazy | Jan 6, 2009 | |
| ky | ||
| Pictures of Puppy | Jan 6, 2009 | |
| bookworm03 | ||
| Getting ready for August camp and the big move | Jan 6, 2009 | |
| ChandaGunn30 | ||
| Condolences to the Travolta family and so many others | Jan 6, 2009 | |
| epi_help | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| My story | Jan 6, 2009 | |
| Patricia Callander | ||
| growing up with epilepsy | Jan 6, 2009 | |
| burg_gurl09 | ||
| hope | Jan 6, 2009 | |
| fgarcia | ||
| The story of my brave little boy ! | Jan 6, 2009 | |
| KuttersMom | ||
| unknown diagnosus | Jan 6, 2009 | |
| Lmamma | ||
| Cataplexy? | Jan 6, 2009 | |
| ky | ||
| Born with epilepsy | Jan 6, 2009 | |
| tmcole02 | ||
| 24 years with epilepsy | Jan 6, 2009 | |
| childofGod | ||
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,051 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
