|
|
The brain’s electrical activity fluctuates from second to second, but routine EEGs provide only a 20- to 40-minute sample of this activity. If epilepsy waves occur in your brain only once every 3 or 4 hours, or if they happen only after an hour of sleep, for instance, a routine EEG will usually be normal. Then the doctor may want to see a longer recording that includes prolonged periods when you are both awake and asleep. This kind of recording is called an ambulatory EEG. ("Ambulatory" [AM-byew-lah-TOR-ee] means able to walk around.)
An ambulatory EEG may be performed to confirm the diagnosis of epilepsy if you've continued to have seizures despite trying various seizure medicines. It would generally be performed at a specialized epilepsy center.
This kind of recording is made by using a special recorder that is slightly larger than a portable cassette player. You can wear it on your waist, with the wires running either under your shirt or outside of it. Then you can go about your normal routine for up to 24 hours. The electrodes are pretty well covered if you have a full head of hair, but most people prefer not to go to school or work while wearing them.
Because the electrodes must stay on your head longer than for a regular EEG, the technologist will probably use a special glue called "collodion" to keep them in place. Acetone or a similar solution is used to remove them easily at the end of the test.
You will usually be asked to keep a diary of your actions during the day to help the doctor identify the cause of abnormal activity on the recording. For instance, the electrodes may make your head itchy, and if you scratch it, that may appear as abnormal activity on the EEG.
Most recorders have an "event" button for you to press if you experience any of the symptoms for which you are being tested, such as feeling "spacey" or confused. If you are unable to press the button during a seizure, someone else can do it for you.
Newer recorders have built-in programs to identify epilepsy waves and seizures. Some even have video recording capability.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed: 12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
The brain’s electrical activity fluctuates from second to second, but routine EEGs provide only a 20- to 40-minute sample of this activity. If epilepsy waves occur in your brain only once every 3 or 4 hours, or if they happen only after an hour of sleep, for instance, a routine EEG will usually be normal. Then the doctor may want to see a longer recording that includes prolonged periods when you are both awake and asleep. This kind of recording is called an ambulatory EEG. ("Ambulatory" [AM-byew-lah-TOR-ee] means able to walk around.)
An ambulatory EEG may be performed to confirm the diagnosis of epilepsy if you've continued to have seizures despite trying various seizure medicines. It would generally be performed at a specialized epilepsy center.
This kind of recording is made by using a special recorder that is slightly larger than a portable cassette player. You can wear it on your waist, with the wires running either under your shirt or outside of it. Then you can go about your normal routine for up to 24 hours. The electrodes are pretty well covered if you have a full head of hair, but most people prefer not to go to school or work while wearing them.
Because the electrodes must stay on your head longer than for a regular EEG, the technologist will probably use a special glue called "collodion" to keep them in place. Acetone or a similar solution is used to remove them easily at the end of the test.
You will usually be asked to keep a diary of your actions during the day to help the doctor identify the cause of abnormal activity on the recording. For instance, the electrodes may make your head itchy, and if you scratch it, that may appear as abnormal activity on the EEG.
Most recorders have an "event" button for you to press if you experience any of the symptoms for which you are being tested, such as feeling "spacey" or confused. If you are unable to press the button during a seizure, someone else can do it for you.
Newer recorders have built-in programs to identify epilepsy waves and seizures. Some even have video recording capability.
| Title | Posted | |
|---|---|---|
| Partial seizures - treatment both medical and alternative | Jan 6, 2009 | |
| sharongr | ||
| Treatment for Simple Partial Seizures - medicine & alternative treatments | Jan 6, 2009 | |
| sharongr | ||
| Treatment for Simple Partial Seizures - medicine & alternative treatments | Jan 6, 2009 | |
| sharongr | ||
| recently diagnosed with seizure disorder | Jan 6, 2009 | |
| kstons57 | ||
| Ethosuximide treatment | Jan 6, 2009 | |
| DawnMaries | ||
| Can my doctor do this? | Jan 6, 2009 | |
| hiplikeahippo | ||
| New to this | Jan 6, 2009 | |
| suedrew | ||
| Depakote | Jan 6, 2009 | |
| lisasonny | ||
| has generic Keppra caused more seizures for anyone else? | Jan 6, 2009 | |
| ronile67 | ||
| The Current "Latest Poll" is Mathematically Challenged | Jan 6, 2009 | |
| Marie2 | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,412 | |
| cjad234 | ||
| Sexual Side Effects | 12,669 | |
| George R | ||
| How exactly do aura's feel | 12,384 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| I think my unborn baby is having in utero seizures. How can I be sure? | Jan 6, 2009 | |
| bontracy | ||
| were not crazy | Jan 6, 2009 | |
| ky | ||
| Pictures of Puppy | Jan 6, 2009 | |
| bookworm03 | ||
| John Travolta not an advocate? | Jan 6, 2009 | |
| mcsixofus | ||
| Getting ready for August camp and the big move | Jan 6, 2009 | |
| ChandaGunn30 | ||
| Condolences to the Travolta family and so many others | Jan 6, 2009 | |
| epi_help | ||
| ohh bother | Jan 5, 2009 | |
| LaurenG1211 | ||
| To John Travolta | Jan 5, 2009 | |
| crashllama | ||
| Dad | Jan 5, 2009 | |
| kroiz | ||
| Simple partial seizures - deja-vu's | Jan 5, 2009 | |
| Ashvura | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| unknown diagnosus | Jan 6, 2009 | |
| Lmamma | ||
| Cataplexy? | Jan 6, 2009 | |
| ky | ||
| Born with epilepsy | Jan 6, 2009 | |
| tmcole02 | ||
| 24 years with epilepsy | Jan 6, 2009 | |
| childofGod | ||
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| Assaut from work. | Jan 5, 2009 | |
| ToDdO | ||
| A Photosensitive Girl | Jan 5, 2009 | |
| Niyati | ||
| Dealing with epilepsy | Jan 4, 2009 | |
| Becka_77 | ||
| My seizure saga | Jan 4, 2009 | |
| tstrong | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,051 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
