|
|
The electrodes are placed on the scalp by an EEG technician according to internationally agreed-upon criteria. In order to locate the exact electrode position, this system uses four anatomical landmarks from which measurements can be made. The nasion is the indentation between the forehead and the nose, the inion is a ridge that can be felt at the midline of the back of the skull, over the occipital area, and the preauricular points are defined as the indentations just above the cartilage that covers the external ear openings. The electrode locations and distances between the electrodes are then defined as 10% or 20% of these anatomical distances. Occasionally, additional electrodes (sphenoidal and suboccipital, for instance) are placed to enhance the likelihood of detecting and determining the location of EEG waves that may be too small or too deep in the brain to be detected by routinely placed electrodes.
The names of the electrode sites use alphabetical abbreviations that identify the lobe or area of the brain to which each electrode refers:
F = frontal
Fp = frontopolar
T = temporal
C = central
P = parietal
O = occipital
A = auricular (ear electrode).
The localization of the brain waves within the brain regions or lobes is further narrowed by adding electrodes, which are given numbers such as T3, T4, P3, P4. Even numbers identify electrode positions on the right side of the head, and odd numbers refer to the left side. The label "z" points to electrode sites in the midline of the head. For example, Cz refers to the midline central region of the head.
Often an EKG (electrocardiogram), a record of the heartbeat, also appears on the EEG printout.
The EEG records brain waves from different amplifiers using various combinations of electrodes called montages. In bipolar montages, consecutive pairs of electrodes are linked by connecting the electrode input 2 of one channel to input 1 of the subsequent channel, so that adjacent channels have one electrode in common. The bipolar chains of electrodes may be connected going from front to back (longitudinal) or from left to right (transverse).
Another type of montage is the referential montage. In this type, various electrodes are connected to input 1 of each amplifier and a reference electrode is connected to input 2 of each amplifier. Ideally, inactive electrodes (ones that are uninvolved in the electrical field being studied) are chosen as references.
What does the doctor learn from looking at the EEG?Being able to locate the origin of electrical activity ("localization") is critical to being able to interpret the EEG tracings meaningfully. Localization of normal or abnormal brain waves in bipolar montages is usually accomplished by identifying "phase reversal," a deflection of the two channels within a chain pointing to opposite directions. (See sample.) In a referential montage, all channels may show deflections in the same direction. If the electrical activity at the active electrodes is positive when compared to the activity at the reference electrode, the deflection will be downward. Electrodes where the electrical activity is the same as at the reference electrode will not show any deflection. In general, the electrode with the largest upward deflection represents the maximum negative activity in a referential montage.
Topic Editor: Steven C. Schachter, M.D.
Last Reviewed: 12/15/06
This content is user-generated. Content is not monitored nor consistently reviewed by the epilepsy.com Editorial Board. Epilepsy.com therefore cannot guarantee the accuracy of any content edited with the Wiki sections. While epilepsy.com, the Epilepsy Therapy Project, and its partners encourage visitor interaction and publishing within these sections, users should use caution when exploring content, especially as it pertains to health concerns. No content on epilepsy.com is intended to replace the care of a doctor. We encourage you to contact your own health care provider for individual medical advice. We cannot provide second opinions or make specific recommendations regarding therapy, nor does this Wiki content constitute a recommendation for any diagnosis or treatment options.
The electrodes are placed on the scalp by an EEG technician according to internationally agreed-upon criteria. In order to locate the exact electrode position, this system uses four anatomical landmarks from which measurements can be made. The nasion is the indentation between the forehead and the nose, the inion is a ridge that can be felt at the midline of the back of the skull, over the occipital area, and the preauricular points are defined as the indentations just above the cartilage that covers the external ear openings. The electrode locations and distances between the electrodes are then defined as 10% or 20% of these anatomical distances. Occasionally, additional electrodes (sphenoidal and suboccipital, for instance) are placed to enhance the likelihood of detecting and determining the location of EEG waves that may be too small or too deep in the brain to be detected by routinely placed electrodes.
The names of the electrode sites use alphabetical abbreviations that identify the lobe or area of the brain to which each electrode refers:
F = frontal
Fp = frontopolar
T = temporal
C = central
P = parietal
O = occipital
A = auricular (ear electrode).
The localization of the brain waves within the brain regions or lobes is further narrowed by adding electrodes, which are given numbers such as T3, T4, P3, P4. Even numbers identify electrode positions on the right side of the head, and odd numbers refer to the left side. The label "z" points to electrode sites in the midline of the head. For example, Cz refers to the midline central region of the head.
Often an EKG (electrocardiogram), a record of the heartbeat, also appears on the EEG printout.
The EEG records brain waves from different amplifiers using various combinations of electrodes called montages. In bipolar montages, consecutive pairs of electrodes are linked by connecting the electrode input 2 of one channel to input 1 of the subsequent channel, so that adjacent channels have one electrode in common. The bipolar chains of electrodes may be connected going from front to back (longitudinal) or from left to right (transverse).
Another type of montage is the referential montage. In this type, various electrodes are connected to input 1 of each amplifier and a reference electrode is connected to input 2 of each amplifier. Ideally, inactive electrodes (ones that are uninvolved in the electrical field being studied) are chosen as references.
What does the doctor learn from looking at the EEG?Being able to locate the origin of electrical activity ("localization") is critical to being able to interpret the EEG tracings meaningfully. Localization of normal or abnormal brain waves in bipolar montages is usually accomplished by identifying "phase reversal," a deflection of the two channels within a chain pointing to opposite directions. (See sample.) In a referential montage, all channels may show deflections in the same direction. If the electrical activity at the active electrodes is positive when compared to the activity at the reference electrode, the deflection will be downward. Electrodes where the electrical activity is the same as at the reference electrode will not show any deflection. In general, the electrode with the largest upward deflection represents the maximum negative activity in a referential montage.
| Title | Posted | |
|---|---|---|
| Two neurologists, conflicting opinions, what to do? | Feb 18, 2008 | |
| Strips and Grids??? | Jan 17, 2008 | |
| EEG while on Keppra/Dilantin...shows normal...duh? | Feb 15, 2008 | |
| Seizure free but abnormal EEG? | Feb 20, 2008 | |
| I would really appreciate some help and advice... | Feb 16, 2008 | |
| temporal lobe epilepsy | Jan 11, 2008 | |
| Is this Epilepsy? | Mar 21, 2008 | |
| How To Get a Toddler to Cooperate with an EEG | Jan 31, 2008 | |
| 4 hour EEG coming up...what to expect? | Mar 10, 2008 |
| Title | Posted | |
|---|---|---|
| Discontinuing meds after status epilepticus...thoughts? | Jan 6, 2009 | |
| Dori | ||
| "Post-ictal" confusion | Jan 6, 2009 | |
| RitKid742 | ||
| chances of getting status epilepticus | Jan 6, 2009 | |
| bread | ||
| 2 1/2 year old, looking for answers. | Jan 6, 2009 | |
| val31178 | ||
| absence seizures memory | Jan 6, 2009 | |
| ssoban | ||
| New to all of this -- no idea how you guys manage | Jan 6, 2009 | |
| RitKid742 | ||
| recently diagnosed with seizure disorder | Jan 6, 2009 | |
| kstons57 | ||
| help with 11 year old | Jan 6, 2009 | |
| johnnysmom | ||
| Random Muscle Twitches? | Jan 6, 2009 | |
| Starlight3 | ||
| Partial seizures - treatment both medical and alternative | Jan 6, 2009 | |
| sharongr | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,412 | |
| cjad234 | ||
| Sexual Side Effects | 12,670 | |
| George R | ||
| How exactly do aura's feel | 12,384 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| The Latest Blow | Feb 1, 2008 | |
| Now What? | Jan 27, 2008 |
| Title | Posted | |
|---|---|---|
| Pictures of Puppy | Jan 7, 2009 | |
| bookworm03 | ||
| John Travolta not an advocate? | Jan 7, 2009 | |
| mcsixofus | ||
| Travolta Family | Jan 6, 2009 | |
| phunn | ||
| I am sticking around | Jan 6, 2009 | |
| mindyk | ||
| Eye twitches.... | Jan 6, 2009 | |
| Tarby | ||
| Ever Stop Randomly for a Second but You're Still Awake | Jan 6, 2009 | |
| Channing Seideman | ||
| I think my unborn baby is having in utero seizures. How can I be sure? | Jan 6, 2009 | |
| bontracy | ||
| were not crazy | Jan 6, 2009 | |
| ky | ||
| Getting ready for August camp and the big move | Jan 6, 2009 | |
| ChandaGunn30 | ||
| Condolences to the Travolta family and so many others | Jan 6, 2009 | |
| epi_help | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| My story | Jan 6, 2009 | |
| Patricia Callander | ||
| growing up with epilepsy | Jan 6, 2009 | |
| burg_gurl09 | ||
| hope | Jan 6, 2009 | |
| fgarcia | ||
| The story of my brave little boy ! | Jan 6, 2009 | |
| KuttersMom | ||
| unknown diagnosus | Jan 6, 2009 | |
| Lmamma | ||
| Cataplexy? | Jan 6, 2009 | |
| ky | ||
| Born with epilepsy | Jan 6, 2009 | |
| tmcole02 | ||
| 24 years with epilepsy | Jan 6, 2009 | |
| childofGod | ||
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,051 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
