|
|
Studies of anticonvulsant medications show an increase in sleep stability with anticonvulsant drugs, but it is hard to distinguish between the effects of these drugs on seizures and effects on sleep independent of this (as we know that seizures profoundly disrupt sleep). More recently, studies that carefully look at this, some by testing drugs in normal volunteers who do not have epilepsy, have clearly shown that anticonvulsants can either enhance or disrupt sleep independent of their effects on seizures.
Benzodiazepines (such as diazepam and lorazepam) and barbiturates( phenobarbital, primidone ) are used less commonly for chronic treatment of seizure disorders, but have the most convincing evidence for detrimental effects on sleep. Both of these classes of medications have been used as sleep promoting agents, although newer drugs have replaced these in recent years. They do decrease the time to fall asleep, but also decrease the amount of REM sleep and (in the case of benzodiazepines) slow wave sleep. Therefore, sleep quality can be adversely affected. The studies on the effects of other anticonvulsant drugs show somewhat variable results, but a few conclusions can be made. Phenytoin may increase light sleep and decrease sleep efficiency, and studies show decreased REM sleep. Findings for carbamazepine are more variable, but there also seems to be a reduction in sleep particularly with initial treatment.
Studies of newer AEDs suggest fewer detrimental effects on sleep. One study with lamotrigine showed decreases in slow wave sleep, but others have shown no change. Gabapentin has no detrimental effects on sleep, and in fact seems to enhance slow wave sleep in patients with epilepsy and in normal volunteers. Gabapentin also increases sleep continuity and decreases awakenings. Furthermore, limited studies suggest that gabapentin may be useful in the treatment of one common sleep disorder, restless legs syndrome, although carbamazepine and lamotrigine have also been used. Levetiracetam seems to have no detrimental effects on sleep. The effects of zonisamide, oxcarbazepine, and topiramate on sleep and sleep disorders are not known.
Overall, patients with sleep problems may need to adjust their anticonvulsant dosing or, rarely, change to another drug (see Table 1). Other conditions can sometimes contribute to sleep disruption in patients with epilepsy; these are described in more detail below but effects of AEDs are listed in Table 2.
| AED | Sleep latency | Sleep efficiency | Stage 1 | SWS | REM | Daytime drowsiness |
| barbiturates | + | NE | NE | NE | - | - |
| benzodiazepines | + | NE | NE | - | - | - |
| carbamazepine | NE | NE | NE | NE | - | - |
| phenytoin | + | NE | - | NE | - | - |
| valproic acid | NE | NE | - | NE | NE | - |
| felbamate | ? | ? | ? | ? | ? | - |
| gabapentin | NE | NE | NE | + | +/NE | ? |
| lamotrigine | NE | NE | NE | - | +/NE | ? |
| levetiracetam | ? | ? | NE | NE | + | ? |
| tiagabine | NE | + | NE | + | NE | ? |
| topiramate | ? | ? | ? | ? | ? | ? |
| zonisamide | ? | ? | ? | ? | ? | ? |
+: improves; -: worsen; NE: no effect; ?: unknown
note that some of these results represent small studies, and the effect may not occur in all patients
| Condition | Potentially useful AED(s) | Potentially harmful AED(s) |
| Insomnia | barbiturates, benzodiazepines, gabapentin, tiagabine | felbamate |
| Restless legs/PLMS | gabapentin, carbamazepine, benzodiazepines | |
| Obstructive sleep apnea | benzodiazepines, barbiturates | |
| Depression | lamotrigine | |
| Anxiety | benzodiazepines | |
| Migraine | valproic acid, gabapentin, topiramate | |
| Neuropathic pain | carbamazepine, gabapentin, lamotrigine, topiramate |
PLMS: periodic limb movements of sleep
Topic Editor: Carl Bazil, M.D.
Last Reviewed:10/01/05
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| Smoking marijuana and drinking | Feb 7, 2008 | |
| pregnancy-developmental delays with tegretol | Jan 19, 2008 | |
| Please Help Me: New To Epilepsy | Feb 15, 2008 | |
| thinking about surgery | Feb 1, 2008 | |
| Eyelid twitching | Feb 20, 2008 | |
| Loading, Loading, Loading.. | Jan 17, 2008 | |
| Epilepsy triggers? | Mar 20, 2008 | |
| can paint fumes trigger seizures? | Feb 9, 2008 | |
| Removed Epilepsy Jokes | Mar 16, 2008 | |
| Coffee and Anti-convulsants | Jan 25, 2008 |
| Title | Posted | |
|---|---|---|
| New to this | Jan 6, 2009 | |
| suedrew | ||
| Depakote | Jan 6, 2009 | |
| lisasonny | ||
| Can my doctor do this? | Jan 6, 2009 | |
| hiplikeahippo | ||
| has generic Keppra caused more seizures for anyone else? | Jan 6, 2009 | |
| ronile67 | ||
| The Current "Latest Poll" is Mathematically Challenged | Jan 6, 2009 | |
| Marie2 | ||
| Seizures and one-sided weakness | Jan 6, 2009 | |
| confuzzed | ||
| infants with seizures | Jan 6, 2009 | |
| 2 seizure infants | ||
| New to all of this -- no idea how you guys manage | Jan 6, 2009 | |
| RitKid742 | ||
| Suicidal thoughts & impulses??!! | Jan 6, 2009 | |
| Dana1975 | ||
| Tell me about Neurontin? | Jan 6, 2009 | |
| jholley | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,646 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,412 | |
| cjad234 | ||
| Sexual Side Effects | 12,669 | |
| George R | ||
| How exactly do aura's feel | 12,384 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| NOT INVITED TO SON'S WEDDING BECAUSE I HAVE EPILEPSY.......MORE THAN I CAN HANDLE | Jan 28, 2008 | |
| Epilepsy in gastric bypass patients | Feb 8, 2008 | |
| Well things had been going well. | Jan 22, 2008 | |
| 2 SEIZURES TODAY, GOING FOR 3? READ MALLY HOO'S ENTRY TODAY. SHE WAS TREATED AWFUL. | Feb 14, 2008 | |
| I made it through the holidays! | Dec 29, 2007 | |
| Crybaby | Dec 30, 2007 | |
| Me and My Shadow Jan 9, 2008 | Jan 18, 2008 | |
| Pink Nail Polish | Feb 3, 2008 | |
| seized by fear | Mar 6, 2008 | |
| feeling off | Mar 18, 2008 |
| Title | Posted | |
|---|---|---|
| I think my unborn baby is having in utero seizures. How can I be sure? | Jan 6, 2009 | |
| bontracy | ||
| were not crazy | Jan 6, 2009 | |
| ky | ||
| Pictures of Puppy | Jan 6, 2009 | |
| bookworm03 | ||
| John Travolta not an advocate? | Jan 6, 2009 | |
| mcsixofus | ||
| Getting ready for August camp and the big move | Jan 6, 2009 | |
| ChandaGunn30 | ||
| Condolences to the Travolta family and so many others | Jan 6, 2009 | |
| epi_help | ||
| ohh bother | Jan 5, 2009 | |
| LaurenG1211 | ||
| To John Travolta | Jan 5, 2009 | |
| crashllama | ||
| Dad | Jan 5, 2009 | |
| kroiz | ||
| Simple partial seizures - deja-vu's | Jan 5, 2009 | |
| Ashvura | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| unknown diagnosus | Jan 6, 2009 | |
| Lmamma | ||
| Cataplexy? | Jan 6, 2009 | |
| ky | ||
| Born with epilepsy | Jan 6, 2009 | |
| tmcole02 | ||
| 24 years with epilepsy | Jan 6, 2009 | |
| childofGod | ||
| Char | Jan 5, 2009 | |
| char75 | ||
| Jakey's Story | Jan 5, 2009 | |
| jennnel | ||
| Assaut from work. | Jan 5, 2009 | |
| ToDdO | ||
| A Photosensitive Girl | Jan 5, 2009 | |
| Niyati | ||
| Dealing with epilepsy | Jan 4, 2009 | |
| Becka_77 | ||
| My seizure saga | Jan 4, 2009 | |
| tstrong | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,051 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 309 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
