|
|
Day in and day out, doctors order tests, make diagnoses, and start or stop treatments. These activities of doctors and others can be evaluated with regard to quality by using “quality measures”, which describe the actions that doctors should follow when treating patients.
Quality measures usually are created in two or three steps by the group of persons charged with developing them. The group usually consists of doctors and nurses, and may include patients as well. The group first identifies a list of important health care procedures or activities by reviewing research studies that have tested different treatments. These procedures include things that doctors and nurses know are important for high quality care based on their experience. In addition, patients are asked what they think is important about the care they receive from physicians. Then, a group of experts votes on whether each of these identified items is a valid measure of high quality care and if it can actually be measured. The group usually votes two or three times. The final list of quality measures includes actions taken by physicians that everyone agrees are good measures of high quality medical care.
A person with epilepsy may see different types of physicians at different times. Since symptoms of seizures can easily be confused with other medical and neurological problems, it's not unusual for someone with epilepsy to first see a primary care physician (pediatrician, internist or geriatrician) or perhaps an emergency room physician. In these situations, if seizures are suspected, a general neurologist is often recommended to diagnose the problem and recommend treatment.
If seizures continue despite treatment, or if someone is having bothersome side effects from their treatment, neurologists who specialize in treating epilepsy should be consulted. These doctors, called epileptologists, may recommend more testing to make sure the diagnosis is correct, find out where the seizures are coming from, look for the cause(s) of seizures, and consider other medications or non-medical treatments to control seizures.
Besides seeing doctors, persons with epilepsy may be referred to other types of health care professionals along the way, depending on how the seizures affect them. These professionals are often found at comprehensive epilepsy centers and include epilepsy nurses, neuropsychologists, psychiatrists, social workers, and neurosurgeons.
Seeing different doctors and health care professional can be confusing. To help you organize all the members of your health care team, download a copy of My Health Care Team.
This section on quality care for epilepsy applies to the medical care that adults with epilepsy receive from their physicians, and in particular from primary care physicians and general neurologists. At the end of each page are links to other sections on epilepsy.com that provide much more information about particular topics.
Epilepsy.com would like to thank Ortho-McNeil Neurologics/Johnson & Johnson and Pfizer for their generosity in providing unrestricted educational grants in support of the sections on quality care. These grants help us to expand our mission to inform and empower patients and their families.
Interested in Sponsorship? Click here to learn more.
Topic Editor: Mary Jo V. Pugh, PhD, RN and Steven C. Schachter, MD.
Last Reviewed: 3/25/08
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| does this sound like simple partial seizure to you? | Jan 9, 2009 | |
| LondonRob | ||
| Keppra, has it helped you? Side affects with Dilantin, and a VNS | Jan 9, 2009 | |
| no alleykat | ||
| switching meds before pregnancy | Jan 9, 2009 | |
| canuck grl | ||
| Medtronics to seek FDA approval of deep brain stimulation device | Jan 9, 2009 | |
| MichaelK | ||
| self-pity or reality? | Jan 9, 2009 | |
| jenn 54 | ||
| FCC Regulations on flashing graphics on television | Jan 9, 2009 | |
| steveh | ||
| "Post-ictal" confusion | Jan 9, 2009 | |
| RitKid742 | ||
| has generic Keppra caused more seizures for anyone else? | Jan 9, 2009 | |
| ronile67 | ||
| Absence Seizures | Jan 9, 2009 | |
| Angie6380 | ||
| 2yr old w/seizure | Jan 9, 2009 | |
| srossis | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,369 | |
| epi_help | ||
| topamax and weight loss | 18,808 | |
| alexia mom | ||
| kepra | 18,648 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,476 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,417 | |
| cjad234 | ||
| Sexual Side Effects | 12,671 | |
| George R | ||
| How exactly do aura's feel | 12,394 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,168 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,882 | |
| spiz | ||
| electrical shock in head? | 9,317 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Anyone else in a haze? | Jan 9, 2009 | |
| lsotak | ||
| Aged 60 years overnight! | Jan 9, 2009 | |
| bookworm03 | ||
| Dragonboat and Siezures | Jan 9, 2009 | |
| Sophs64833 | ||
| HIPPIES OF EPILEPSY | Jan 9, 2009 | |
| Adz | ||
| Vagus Nerve Stimulator(VNS) | Jan 9, 2009 | |
| JesseMilstead | ||
| John Travolta not an advocate? | Jan 9, 2009 | |
| mcsixofus | ||
| Overcoming Epilepsy | Jan 9, 2009 | |
| livingfruity | ||
| FOR THOSE OF YOU . . . | Jan 9, 2009 | |
| Adz | ||
| Feeling good about it all | Jan 8, 2009 | |
| mindyk | ||
| Slightly ticked at Fox-O'Reilly Factor | Jan 8, 2009 | |
| Colina | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,831 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,614 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,443 | |
| JudiS | ||
| side effects of phenobarb. | 2,947 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,715 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,611 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,524 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,509 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Hampton Roads VA | Jan 1, 2009 | |
| steelersfan | ||
| Paroxysmal hypnogenic dyskinesia | Dec 17, 2008 | |
| kat60 | ||
| young adults(not teens) 21-25 yr olds | Dec 17, 2008 | |
| majormana | ||
| Eastern NC Epileptics | Dec 14, 2008 | |
| CarolinaBrittany | ||
| dravets syndrome | Dec 14, 2008 | |
| colejames | ||
| 24 and trying | Dec 14, 2008 | |
| elassy | ||
| Anyone with Simple Partial Seizures | Dec 2, 2008 | |
| Erin99 | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| I'm on Neurontin Meds. for Grandmal seizures and Jacksonian | Jan 9, 2009 | |
| brcat | ||
| My Daughter's Saga | Jan 8, 2009 | |
| Marsman | ||
| My daughter has epilepsy | Jan 8, 2009 | |
| deborah tucker | ||
| My Story | Jan 8, 2009 | |
| clf | ||
| Cindy's Story | Jan 8, 2009 | |
| tomenesc | ||
| Living with Seizures | Jan 8, 2009 | |
| filefive1 | ||
| It is easy to be brave from a safe distance | Jan 8, 2009 | |
| cvargas | ||
| Our Journey | Jan 7, 2009 | |
| jrlas | ||
| Nobody Knows | Jan 7, 2009 | |
| margie1234 | ||
| need help understanding,does anyone else have my symptoms? | Jan 7, 2009 | |
| shaygirl | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 2,067 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 569 | |
| wenko | ||
| my story | 444 | |
| snoby | ||
| Always Have On Clean Underwear | 396 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 383 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 355 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 312 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 300 | |
| karalyeva | ||
| How I found out I hade seizures | 283 | |
| HilaryWeinberg | ||
| View all Stories | ||
