|
|
Print out a handy checklist (PDF)
This section provides information about quality measures that pertain to the following specific situations:
The particular quality measures discussed in this section come from a research project funded by the Centers for Disease Control, which was published in the journal Neurology in 2007.
The researchers sought to develop valid quality indicators for epilepsy care, focusing their assessment of quality on care within primary care and general neurology clinics. As stated in the abstract of their article, they reviewed existing national clinical guidelines and systematic reviews of the medical literature to develop an initial list of quality indicators. They supplemented the list with indicators derived from patient focus groups and convened a 10-member expert panel to rate the appropriateness, reliability, and necessity of each quality indicator. As a result of this process, the expert panel identified 24 evidence-based and 5 patient-based indicators as appropriate indicators of quality. Each of these indicators is included in this section, together with additional information to help put the quality indicators in context.
The researchers propose that these indicators could provide a basis to assess and improve the quality of care for persons with epilepsy who receive their care in primary care or general neurology settings.
Topic Editor: Mary Jo V. Pugh, PhD, RN and Steven C. Schachter, MD.
Last Reviewed: 7/29/08
Welcome to the Wiki. This space is created for epilepsy.com members to share their own experiences and expertise to help refine and expand the discussion around important topics.
No members have yet contributed to this topic. If you are not yet an epilepsy.com member, register today to get started on this Wiki topic and the many other advantages of being a member. If you are a member and wish to be the first to edit this Wiki topic, please make sure to login, then click on the orange "Start Wiki" button at the top of this page. Or, learn more about Wikis.
| Title | Posted | |
|---|---|---|
| MEDICAL ALERT I.D.'s | Nov 21, 2008 | |
| picnupthepcs | ||
| Seizures, school and peers | Nov 20, 2008 | |
| ladybugg31186 | ||
| who am i? | Nov 20, 2008 | |
| Daniella | ||
| Aggressive Side Effects of Meds | Nov 20, 2008 | |
| WendyRAllen | ||
| Scared to go somewhere due to seizure | Nov 20, 2008 | |
| DoveHorse12 | ||
| epilepsy,life,plans | Nov 20, 2008 | |
| rrd123 | ||
| Seizures, school and peers | Nov 20, 2008 | |
| ladybugg31186 | ||
| top 100 pediatric neurologists? | Nov 20, 2008 | |
| leeannpetty13 | ||
| Lamictal Rash | Nov 20, 2008 | |
| daydreamer410 | ||
| Completely Confused and Totally Frustrated | Nov 20, 2008 | |
| snoviasif | ||
| View all Forums | ||
| Title | Page Views | |
|---|---|---|
| my.epilepsy.com Updates | 20,319 | |
| epi_help | ||
| topamax and weight loss | 18,803 | |
| alexia mom | ||
| kepra | 18,580 | |
| brian mattingly | ||
| Possible cure for absence seizures | 15,422 | |
| pdl1 | ||
| Epilepsy and marijuana | 14,339 | |
| cjad234 | ||
| Sexual Side Effects | 12,544 | |
| George R | ||
| How exactly do aura's feel | 12,337 | |
| WendyBendy | ||
| MEDICAL ALERT I.D.'s | 11,137 | |
| picnupthepcs | ||
| Over 40 Different Types Of Seizures - Revised | 9,869 | |
| spiz | ||
| electrical shock in head? | 9,312 | |
| Maggie | ||
| View all Forums | ||
| Title | Posted | |
|---|---|---|
| Cauliflower warm with spray butter | Nov 20, 2008 | |
| wenko | ||
| side effects of zonegran | Nov 20, 2008 | |
| martin21 | ||
| Sea Lice causing seizures | Nov 20, 2008 | |
| sdavis864 | ||
| OVERCOME WITH EMOTION, PROUD TO BE AN AMERICAN AND HUMBLED | Nov 20, 2008 | |
| ROCKNROLL | ||
| Dose higher, Syntax Gone | Nov 20, 2008 | |
| stephsobota | ||
| Lost, alone, frustrated | Nov 20, 2008 | |
| confuzzed | ||
| A wookie looks at life 3 | Nov 20, 2008 | |
| wookie | ||
| what others say!!! | Nov 20, 2008 | |
| hayley G | ||
| Better everyday | Nov 20, 2008 | |
| kroiz | ||
| La la la la la, feelin' groovy | Nov 20, 2008 | |
| stephsobota | ||
| View all Blogs | ||
| Title | Page Views | |
|---|---|---|
| Inspirational Quote - My Own Personal Inner Thoughts | 7,911 | |
| Butterflygrl | ||
| my partial complex seizures | 3,827 | |
| Zanna1211 | ||
| Topomax... The Dreaded......... | 3,607 | |
| Dr Jason | ||
| Brain Zaps, tics & twitches | 3,442 | |
| JudiS | ||
| side effects of phenobarb. | 2,946 | |
| pksmom | ||
| Feeling Sick | 2,763 | |
| JBJ1984 | ||
| Tegretol XR and ANXIETY meds | 2,711 | |
| Butterflygrl | ||
| How can you tell if a sleep seizure happens? | 2,594 | |
| epl_controller | ||
| Nonepileptic "Events" vs. "Seizures" | 2,521 | |
| teft | ||
| TYLENOL, AEDs & SEIZURES | 2,497 | |
| cmscribbles | ||
| View all Blogs | ||
| Title | Posted | |
|---|---|---|
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Epilesy support for winners | Nov 10, 2008 | |
| bethkashenberg | ||
| Lets hang out in Colorado | Nov 5, 2008 | |
| kylesmom08 | ||
| Benign Rolandic Epilepsy -- Is it really benign | Sep 13, 2008 | |
| LaraHj | ||
| Epilepsy/any topic | Sep 4, 2008 | |
| TomII1000 | ||
| Parents Of Children With Epilepsy | Aug 31, 2008 | |
| zachsmommy | ||
| Can't Stop Them!!! | Aug 24, 2008 | |
| Amber28 | ||
| Conceiving with epilepsy | Aug 18, 2008 | |
| cukinha | ||
| Seizures after Weight Loss Surgery | Jul 26, 2008 | |
| meltingmama | ||
| View all Groups | ||
| Title | Posted | |
|---|---|---|
| It's My Life | Nov 20, 2008 | |
| CarolinaBrittany | ||
| My story | Nov 20, 2008 | |
| sanicay | ||
| Lindas episode | Nov 20, 2008 | |
| binkey16 | ||
| Newest phone call from the doctor | Nov 20, 2008 | |
| Gingersnap | ||
| Don’t Struggle on Account of Collateral | Nov 20, 2008 | |
| peterstochin | ||
| Temporal Seizure Disorder | Nov 20, 2008 | |
| lespicasso | ||
| shake and shout from the inside out | Nov 19, 2008 | |
| rikk | ||
| Why do I drop things? | Nov 19, 2008 | |
| dmacasassy | ||
| cody | Nov 19, 2008 | |
| codysmom | ||
| Miss | Nov 18, 2008 | |
| cortex | ||
| View all Stories | ||
| Title | Page Views | |
|---|---|---|
| Jessica Roiz | 1,874 | |
| kroiz | ||
| Seizure Cat helps unfold my seizure life! | 562 | |
| wenko | ||
| my story | 436 | |
| snoby | ||
| Always Have On Clean Underwear | 393 | |
| crashllama | ||
| Kelly's Life With Epilepsy | 376 | |
| kjcanada1979 | ||
| my brain has died a thousand deaths........... | 349 | |
| banffgirl | ||
| What My Seizures Are Like...... | 341 | |
| javaman | ||
| Crystal's story | 308 | |
| Crystal11 | ||
| Nocturnal grand mal seizures (primary generalized epilepsy) | 296 | |
| karalyeva | ||
| How I found out I hade seizures | 279 | |
| HilaryWeinberg | ||
| View all Stories | ||
